

Financials
Consolidated | 2020-21 | 2019-20 | 2018-19 | 2017-18 | 2016-17 |
---|---|---|---|---|---|
Gross Revenue | 931 | 1157 | 883 | 852 | 808 |
EBIDTA (Excluding Exceptional Items) | 170 | 266 | 171 | 273 | 242 |
PAT | 107 | 182 | 92 | 193 | 166 |
Capital employed | 904 | 715 | 669 | 612 | 465 |
Reserves & Surplus | 745 | 625 | 652 | 598 | 451 |
Book value per share face value ₹2 per share (₹) |
109 | 92 | 96 | 87 | 67 |
Earning per share face value ₹2 per share (₹) |
15.35 | 25.98 | 13.09 | 27.52 | 23.77 |
Standalone | 2020-21 | 2019-20 | 2018-19 | 2017-18 | 2016-17 |
---|---|---|---|---|---|
Gross Revenue | 524 | 763 | 557 | 727 | 702 |
EBIDTA (Excluding Exceptional Items) | 152 | 248 | 168 | 260 | 245 |
PAT | 112 | 186 | 101 | 183 | 175 |
Capital employed | 761 | 649 | 669 | 603 | 464 |
Reserves & Surplus | 747 | 635 | 655 | 589 | 450 |
Book value per share face value ₹2 per share (₹) |
109 | 93 | 96 | 86 | 66 |
Earning per share face value ₹2 per share (₹) |
16.06 | 26.57 | 14.44 | 26.15 | 24.96 |
Dividend payout | 35 | 194 | 38 | 38 | 32 |
Sign In
Create New Account