General Features |
For rooms up to (mt.3 *) | 28 |
Engg. Plastic (blower / fan) | Blower |
Blower/Fan diameter (mm) | 132 |
Speed Control | 3 |
Tank capacity (up to brim- L) | 12 |
Remote control | Yes |
Auto louver movement | Yes |
Ice chamber | Yes |
Mosquito net / Dust filter | Yes |
Cool flow dispenser | Yes |
Empty tank alarm | No |
Cooling media | Honeycomb |
Air Throw Distance (mt) | 9 / 30 |
i-Pure technology | Yes |
Wattage |
230V / 50HZ | 170 |
220V / 60HZ | 65 |
110V / 60HZ | 70 |
Product Dimensions (MM) |
Length | 300 |
Breadth | 330 |
Height | 845 |
Carton Dimensions (MM) |
Length | 340 |
Breadth | 350 |
Height | 832 |
Product weight (kgs) | 7.7 |
Product weight incl. (pack) (kgs) | 9.4 |
No of units per 40ft container (hc) | 655 |
* Under ideal test conditions.
Actual performance may vary depending on the ambient conditions and the heat load.
All specifications are approximate and may vary within + 10% of the specified value.
All products are subject to continuous improvement.
The company reserves the right to change specifications without any prior notice. Images shown above are not as per scale.