General Features |
For rooms up to (mt.3 *) | 28 |
Engg. Plastic (blower / fan) | Blower |
Blower/Fan diameter (mm) | 132 |
Speed Control | 3 |
Tank capacity (up to brim- L) | 17 |
Remote control | No |
Auto louver movement | Yes |
Ice chamber | No |
Mosquito net / Dust filter | Yes |
Cool flow dispenser | No |
Empty tank alarm | No |
Cooling media | Honeycomb |
Air Throw Distance (mt) | 9 / 29 |
i-Pure technology | Yes |
Wattage |
230V / 50HZ | 105 |
220V / 60HZ | 110 |
110V / 60HZ | 105 |
Product Dimensions (MM) |
Length | 450 |
Breadth | 287 |
Height | 701 |
Carton Dimensions (MM) |
Length | 493 |
Breadth | 329 |
Height | 710 |
Product weight (kgs) | 7 |
Product weight incl. (pack) (kgs) | 9 |
No of units per 40ft container (hc) | 616 |
* Under ideal test conditions.
Actual performance may vary depending on the ambient conditions and the heat load.
All specifications are approximate and may vary within + 10% of the specified value.
All products are subject to continuous improvement.
The company reserves the right to change specifications without any prior notice. Images shown above are not as per scale.