General Features |
For rooms up to (mt.3 *) | 28 |
Engg. Plastic (blower / fan) | Blower |
Blower/Fan diameter (mm) | 180 |
Speed Control | 3 |
Tank capacity (up to brim- L) | 22 |
Remote control | No |
Auto louver movement | Yes |
Ice chamber | No |
Mosquito net / Dust filter | Yes |
Cool flow dispenser | Yes |
Empty tank alarm | No |
Cooling media | Aspen |
Air Throw Distance (mt) | 10 |
Free installation kit* | Yes |
Wattage |
230V / 50HZ | 95 |
220V / 60HZ | 100 |
110V / 60HZ | 100 |
Product Dimensions (MM) |
Length | 520 |
Breadth | 439 |
Height | 384 |
Carton Dimensions (MM) |
Length | 570 |
Breadth | 468 |
Height | 424 |
Product weight (kgs) | 7 |
Product weight incl. (pack) (kgs) | 9 |
No of units per 40ft container (hc) | 420 |
* Under ideal test conditions.
Actual performance may vary depending on the ambient conditions and the heat load.
All specifications are approximate and may vary within + 10% of the specified value.
All products are subject to continuous improvement.
The company reserves the right to change specifications without any prior notice. Images shown above are not as per scale.