General Features |
For rooms up to (mt.3 *) | 57 |
Engg. Plastic (blower / fan) | Blower |
Blower/Fan diameter (mm) | 180 |
Speed Control | 3 |
Tank capacity (up to brim- L) | 50 |
Remote control | Yes |
Auto louver movement | Yes |
Ice chamber | Yes |
Mosquito net / Dust filter | Yes |
Cool flow dispenser | Yes |
Empty tank alarm | Yes |
Cooling media | Honeycomb |
Air Throw Distance (mt) | 10 / 33 |
i-Pure technology | Yes |
Wattage |
230V / 50HZ | 170 |
220V / 60HZ | 175 |
110V / 60HZ | 175 |
Product Dimensions (MM) |
Length | 430 |
Breadth | 360 |
Height | 1345 |
Carton Dimensions (MM) |
Length | 363 |
Breadth | 414 |
Height | 1315 |
Product weight (kgs) | 10.5 |
Product weight incl. (pack) (kgs) | 13.5 |
No of units per 40ft container (hc) | 360 |
* Under ideal test conditions.
Actual performance may vary depending on the ambient conditions and the heat load.
All specifications are approximate and may vary within + 10% of the specified value.
All products are subject to continuous improvement.
The company reserves the right to change specifications without any prior notice. Images shown above are not as per scale.