General Features |
For rooms up to (mt.3 *) | 57 |
Engg. Plastic (blower / fan) | Double Blower |
Tank capacity (up to brim- L) | 15 (Expand) |
Remote control | Yes |
Auto louver movement | Yes |
Cool flow dispenser | Yes |
Empty tank alarm | Yes |
Cooling media | Aspen |
Electronic Humidity Control | Yes |
Float Valve | Yes |
Air Throw Distance (mt) | 6 |
Off Timer | Yes |
Fully closable louver | Yes |
Automatic horizontal louver | Yes |
Automatic vertical louver | Yes |
Easy removable cooling pads | Yes |
i-Pure technology | Yes |
Float valve (for auto water refill) | Yes |
Free standard installation* | Yes |
Free installation kit* | Yes |
Wattage |
230V / 50HZ | 255 |
Product Dimensions (MM) |
Length | 921 |
Breadth | 330 |
Height | 416 |
Carton Dimensions (MM) |
Length | 1055 |
Breadth | 385 |
Height | 475 |
Product weight (kgs) | 10.3/14.6 |
* Under ideal test conditions.
Actual performance may vary depending on the ambient conditions and the heat load.
All specifications are approximate and may vary within + 10% of the specified value.
All products are subject to continuous improvement.
The company reserves the right to change specifications without any prior notice. Images shown above are not as per scale.