General Features |
For rooms up to (mt.3 *) | 127 |
Engg. Plastic (blower / fan) | Fan |
Blower/Fan diameter (mm) | 358 |
Speed Control | 3 |
Tank capacity (up to brim- L) | 70 |
Remote control | No |
Auto louver movement | Yes |
Cool flow dispenser | Yes |
Empty tank alarm | No |
Cooling media | Honeycomb |
i-Pure technology | Yes |
Wattage |
230V / 50HZ | 205 |
220V / 60HZ | 350 |
110V / 60HZ | 365 |
Product Dimensions (MM) |
Length | 635 |
Breadth | 500 |
Height | 1125 |
Carton Dimensions (MM) |
Length | 600 |
Breadth | 475 |
Height | 1175 |
Product weight (kgs) | 14.9 |
Product weight incl. (pack) (kgs) | 18.8 |
No of units per 40ft container (hc) | 188 |
i-Pure Technology |
Smell Filter | Yes |
Bacterial Filter | Yes |
Allergy Filter | Yes |
PM2.5 Wash Filter | Yes |
* Under ideal test conditions.
Actual performance may vary depending on the ambient conditions and the heat load.
All specifications are approximate and may vary within + 10% of the specified value.
All products are subject to continuous improvement.
The company reserves the right to change specifications without any prior notice. Images shown above are not as per scale.